WBL FIRST TEAM BOYS 2025 | ||||||||
NAME | SCHOOL | |||||||
TYLER NEELY (W) | WAPAKONETA | **WBL BOWLER OF THE YEAR | ||||||
ELI VANMETER (W) | WAPAKONETA | |||||||
LEVI GOFF (D) | DEFIANCE | |||||||
AIDEN RUHE (OG) | OTTAWA GLANDORF | |||||||
EBAN ALBERT (K) | KENTON | |||||||
HUDSON LATIMORE (K) | KENTON | |||||||
WBL SECOND TEAM BOYS 2025 | ||||||||
NAME | SCHOOL | |||||||
LOGAN SUTTON (VW) | VAN WERT | |||||||
AIARAC DONER (CE) | CELINA | |||||||
WILL ROSS (SM) | ST MARYS | |||||||
QUINTIN POSADA (CE) | CELINA | |||||||
PARKER LARIMORE (SH) | SHAWNEE | |||||||
WBL THIRD TEAM BOYS 2025 | ||||||||
NAME | SCHOOL | |||||||
AIDEN THIEMAN (SM) | ST MARYS | |||||||
CHRISTIAN THATCHER (VW) | VAN WERT | |||||||
JESSE HARRISON (K) | KENTON | |||||||
DREW LINK (B) | BATH | |||||||
HAYDEN DAVIS (VW) | VAN WERT | |||||||
BOYS TOURNAMENT MEDALIST 2025 | ||||||||
NAME | SCHOOL | GAME 1 | GAME 2 | GAME 3 | SERIES | |||
TYLER NEELY | WAPAK | 268 | 206 | 246 | 720 | |||
ELI VAN METER | WAPAK | 224 | 238 | 237 | 699 | |||
CALEB MILLER | WAPAK | 202 | 195 | 275 | 672 | |||
WBL BOYS HONORABLE MENTION 2024 | ||||||||
NAME | SCHOOL | |||||||
JAMES MELVIN | BATH | |||||||
LUCAS GRAY | CELINA | |||||||
BLAKE CARPENTER | DEFIANCE | |||||||
RYAN SHEIDLER | ELIDA | |||||||
TREVOR ROESNER | KENTON | |||||||
BRYSON COMPHER | OTTAWA GLANDORF | |||||||
SETH GILBERT | SHAWNEE | |||||||
DAMIAN WEBB | ST MARYS | |||||||
TRISTAN BLACKMORE | VAN WERT | |||||||
CALEB MILLER | WAPAKONETA |
Written by: bbyrne
WKTN is a locally owned and operated radio station broadcasting from Kenton, Ohio since 1963.
Our broadcast covers Hardin County and into Allen, Auglaize, Hancock, Logan, Marion, Union, and Wyandot Counties including a majority of communities within.
Copyright WKTN.com - | Public File| FCC Applications| ADMIN | 112 N. Detroit Street, Kenton, OH 43326 | 419-675-2355