| SCHOOL | STATUS | NOTES (IF ANY) | LAST UPDATED |
|---|---|---|---|
| ADA | 2-HOUR DELAY | for 1/28 | |
| ALLEN EAST | 2-HOUR DELAY | for 1/28 | |
| APOLLO | 2-HOUR DELAY | for 1/28 | |
| ARCADIA | 2-HOUR DELAY | for 1/28 | |
| ARLINGTON | 2-HOUR DELAY | for 1/28 | |
| BATH | 2-HOUR DELAY | for 1/28 | |
| BELLEFONTAINE | 2-HOUR DELAY | for 1/28 | |
| BLUFFTON | 2-HOUR DELAY | for 1/28 | |
| CAREY | 2-HOUR DELAY | for 1/28 | |
| CORY-RAWSON | 2-HOUR DELAY | for 1/28 | |
| INDIAN LAKE | 2-HOUR DELAY | for 1/28 | |
| JACKSON CENTER | 2-HOUR DELAY | for 1/28 | |
| LIBERTY BENTON | 2-HOUR DELAY | for 1/28 | |
| MCCOMB | 2-HOUR DELAY | for 1/28 | |
| MOWHAWK | 2-HOUR DELAY | for 1/28 | |
| PERRY | 2-HOUR DELAY | for 1/28 | |
| RIVERDALE | 2-HOUR DELAY | for 1/28 | |
| SHAWNEE | 2-HOUR DELAY | for 1/28 | |
| UPPER SANDUSKY | 2-HOUR DELAY | for 1/28 | |
| UPPER SCIOTO VALLEY | 2-HOUR DELAY | for 1/28 | |
| VAN BUREN | 2-HOUR DELAY | for 1/28 | |
| VANLUE | 2-HOUR DELAY | for 1/28 | |
| WAYNESFIELD GOSHEN | 2-HOUR DELAY | for 1/28 | |
| BENJAMIN LOGAN | CLOSED | for 1/28 | |
| CALVARY CHRISTIAN | CLOSED | for 1/28 | |
| ELGIN | CLOSED | for 1/28 | |
| FINDLAY | CLOSED | for 1/28 | |
| FOSTORIA | CLOSED | for 1/28 | |
| HARDIN COMMUNITY SCHOOL | CLOSED | for 1/28 | |
| KENTON | CLOSED | for 1/28 | |
| KENTON CHRISTIAN PRE-SCHOOL | CLOSED | for 1/28 | |
| KENTON HEAD START | CLOSED | for 1/28 | |
| MARION | CLOSED | for 1/28 | |
| NORTH UNION | CLOSED | for 1/28 | |
| OHIO HI POINT | CLOSED | for 1/28 | |
| RESILIENT HEIGHTS NORTH | CLOSED | for 1/28 | |
| RIDGEDALE | CLOSED | for 1/28 | |
| SIMON KENTON | CLOSED | for 1/28 | |
| HARDIN NORTHERN | REMOTE | for 1/28 | |
| MARYSVILLE | REMOTE | for 1/28 | |
| OHIO STATE - LIMA | REMOTE | for 1/28 | |
| PLEASANT | REMOTE | for 1/28 | |
| RHODES STATE COLLEGE | REMOTE | Clinicals delayed until 1pm; Supervisory Leadership Series is cancelled. | |
| RIDGEMONT | REMOTE | for 1/28 | |
| RIVER VALLEY | REMOTE | for 1/28 | |
| OHIO NORTHERN | SEE NOTE | Opening at 10am | |
| LIMA CITY SCHOOLS | CLOSED | For 1/28 |
| BUSINESS OR ORGANIZATION NAME | STATUS | NOTE | LAST UPDATED |
|---|---|---|---|
| HARCO Industries | CLOSED | for 1/28 | |
| Hardin County Council on Aging | CLOSED | for 1/28 | |
| Hardin County Genealogy Society | CLOSED | All week | |
| SV&E Refuse Service | SEE NOTE | all routes this week except Fri 1 day behind | |
| HSLC | WILL OPEN >> | at 10:30am on 1/28 | |
| Quest Federal Credit Union - all locations | WILL OPEN >> | 10am. 1/28 | |
| Whitaker Enterprise | CLOSED | 1/28/2026 |
| COUNTY | LEVEL STATUS | LAST UPDATED |
|---|---|---|
| ALLEN | LEVEL 2 | |
| AUGLAIZE | LEVEL 1 | |
| CHAMPAIGN | LEVEL 1 | |
| CRAWFORD | LEVEL 2 | |
| FRANKLIN | LEVEL 1 | |
| HANCOCK | LEVEL 2 | |
| HARDIN | LEVEL 2 | |
| LOGAN | LEVEL 1 | |
| MARION | LEVEL 1 | |
| MORROW | LEVEL 1 | |
| PUTNAM | LEVEL 2 | |
| SENECA | LEVEL 2 | |
| UNION | LEVEL 1 | |
| WOOD | LEVEL 1 | |
| WYANDOT | LEVEL 2 |
Road Levels Are Issued By The Elected Sheriff Of Their Designated County. Some Counties May Use Different Terminology.
Level 1
Roadways are hazardous with blowing and drifting snow and/or icy roads. Drive very cautiously.
Level 2
Roadways are hazardous with blowing and drifting snow and/or icy roads. Only those who feel it is necessary to drive should be out on the roadways. Contact your employer to see if you should report to work.
Level 3
ALL ROADWAYS are CLOSED to non-emergency personnel. No one should be out during these conditions, unless it is absolutely necessary to travel. All employees should contact their employer to see if they should report to work. Those traveling on the roadways may subject themselves to arrest.






WKTN is a locally owned and operated radio station broadcasting from Kenton, Ohio since 1963.
Our broadcast covers Hardin County and into Allen, Auglaize, Hancock, Logan, Marion, Union, and Wyandot Counties including a majority of communities within.
Copyright WKTN.com - | Public File | FCC Applications | ADMIN | 112 N. Detroit Street, Kenton, OH 43326 | 419-675-2355