
Thirty-one governments, businesses, schools, and nonprofits in northwest Ohio are receiving $1.2 million in Recycle Ohio Grants.
Funding will provide litter prevention and cleanup programs, education and outreach, scrap tire collections, recycling market development, and expansion of recycling facilities and infrastructure.
Statewide, Ohio EPA is issuing more than $5.9 million in grant funding to 147 recipients, with more than $2.9 million specifically for community and litter prevention programs.
Of those, three are in Hardin County.
They are $7200 to the Hardin County Agricultural Society, just under $4200 to the Ada Exempted Village School District and $1800 to Keep Hardin County Beautiful.
Projects funded for program year 2025 include:
| Ada Exempted Village School District (Hardin) | $4,197 | Source Reduction Equipment |
| Allen East Local School District (Allen) | $134,508 | Scrap Tire for Civil Engineering or Construction Projects |
| Allen East Local Schools (Allen) | $8,938 | Source Reduction Equipment |
| Ayersville Local Schools (Defiance) | $4,748 | Source Reduction Equipment |
| Bowling Green Recycling Inc. (Wood) | $147,445 | Material Recovery Facility |
| City of Fostoria (Seneca) | $147,332 | Scrap Tire for Civil Engineering or Construction Projects |
| City of Toledo Division of Environmental Services (Lucas) | $100,000 | Tire Amnesty Events, Household Hazardous Waste Collection |
| Defiance County Board of Developmental Disabilities/Good Samaritan School | $6,021 | Source Reduction Equipment |
| Erie County Solid Waste Mgt. District | $9,942 | Source Reduction Equipment |
| Firelands Montessori Academy (Erie) | $2,940 | Source Reduction Equipment |
| Hancock County Solid Waste Mgt. District | $57,000 | Outreach and Education, Household Hazardous Waste Collection |
| Hardin County Agricultural Society | $7,200 | Source Reduction Equipment |
| Harding Township (Lucas) | $3,695 | Tire Amnesty Events, Litter Clean-Up Events |
| Hopewell – Loudon Local Schools (Seneca) | $6,758 | Source Reduction Equipment |
| Huron County Solid Waste Mgt. District | $30,000 | Tire Amnesty Events |
| Joint Solid Waste Mgt. District of Defiance, Fulton, Paulding and Williams counties | $39,758 | Material Recovery Facility |
| Keep Hardin County Beautiful (Hardin) | $1,800 | Source Reduction Equipment |
| Kingwood Center Gardens (Richland) | $29,896 | Organic Material Diversion |
| Muskingum Watershed Conservancy District (Richland) | $3,870 | Source Reduction Equipment |
| Oak Harbor Chamber Foundation (Ottawa) | $6,800 | Special Venue Recycling |
| Ottawa Seneca Sandusky Solid Waste District (Sandusky) | $200,000 | Organic Material Diversion |
| Partners for Clean Streams (Lucas, Wood) | $7,000 | Litter Clean-Up Events |
| Plymouth-Shiloh Local School District (Richland) | $10,000 | Source Reduction Equipment |
| Putnam County Solid Waste District | $54,383 | Recycling Equipment, Material Recovery Facility |
| Springfield Township (Lucas) | $85,000 | Material Recovery Facility |
| Toledo Zoological Society (Lucas) | $10,000 | Source Reduction Equipment |
| Van Wert Solid Waste Mgt. District (Van Wert) | $66,187 | Recycling Equipment |
| Village of Arlington (Hancock) | $3,900 | Source Reduction Equipment |
| Village of Mendon (Auglaize, Mercer) | $13,900 | Drop-off Recycling |
| Village of Republic (Seneca) | $2,020 | Source Reduction Equipment |
| Wauseon Exempted Village School District (Fulton) | $10,000 | Source Reduction Equipment |
| Wood County Solid Waste Management District | $5,006 | Contamination Reduction |
More information about Ohio EPA’s Recycle Ohio Grants program is available online or by contacting Marie Barnett at Marie.Barnett@epa.ohio.gov.
For information on recycling efforts and resources in Ohio, visit www.recycleohio.gov.
Written by: bclark
todayMarch 11, 2026 62 2
WKTN is a locally owned and operated radio station broadcasting from Kenton, Ohio since 1963.
Our broadcast covers Hardin County and into Allen, Auglaize, Hancock, Logan, Marion, Union, and Wyandot Counties including a majority of communities within.
Copyright WKTN.com - | Public File | FCC Applications | ADMIN | 112 N. Detroit Street, Kenton, OH 43326 | 419-675-2355