Listeners:
Top listeners:
Listen to WKTN for this week's keyword, then enter your information below to play.
One entry per person, per week. Contestants must provide their actual first and last name to be eligible.
Your final score:
Final placement is unofficial until verified by WKTN.
🏆 One Large One Topping Pizza Gift Cert.
Courtesy of Jimmy\'s Pizza
This week's winner also advances to the Summer Trivia Showdown Championship Round.
Week 6 - Food & Drink Open Until Thursday, July 30, 2026 at 11:59 PM - Listen to WKTN for the keyword to play.
| Rank | Name | Score |
|---|---|---|
| No scores yet. | ||
Winner: Carter Ruppright — Score: 6385
Prize: $25 Marathon Gift Card courtesy of Journeys With jason
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | Which NFL team completed the only perfect season in the Super Bowl era? | B. Miami Dolphins |
| 2 | How many stitches are typically found on a regulation baseball? | C. 108 |
| 3 | Which tennis tournament is played on grass courts? | D. Wimbledon |
| 4 | What is the maximum score possible on a single frame in ten-pin bowling? | A. 30 |
| 5 | Who was the first golfer to win the Masters Tournament six times? | B. Jack Nicklaus |
| 6 | In what city is the Pro Football Hall of Fame located? | C. Canton, Ohio |
| 7 | How many players are on the field for one team during a regulation soccer match? | C. 11 |
| 8 | What does NASCAR stand for? | A. National Association for Stock Car Auto Racing |
| 9 | Which country was basketball invented in? | B. United States |
| 10 | Which Olympic event combines cross-country skiing and rifle shooting? | B. Biathlon |
| Rank | Name | Score |
|---|---|---|
| 1 | Carter Ruppright | 6385 |
| 2 | Jamie Anderson | 4997 |
| 3 | Breanna Richardson | 4810 |
| 4 | Erica Shepherd | 4501 |
| 5 | Rocco Longbrake | 4064 |
| 6 | William Shepherd | 3855 |
| 7 | Lori Vermillion | 3516 |
| 8 | Tammy Gault | 3377 |
| 9 | Tammy Gault | 3152 |
| 10 | Amy Caldwell | 3030 |
| 11 | Teddi Krock | 2670 |
| 12 | Phyllis Jenkins | 2393 |
| 13 | Dustin Mewhorter | 2116 |
| 14 | Jade Hale | 2066 |
| 15 | Hillary Wyndham | 1825 |
| 16 | Andrew Anderson | 1117 |
| 17 | Ashlie Goodin | 962 |
| 18 | Haley Thompson | 824 |
Winner: Darcy Shumaker — Score: 8724
Prize: $25 Gift Credit courtesy of Harvey Brothers
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | Which movie won the Academy Award for Best Picture in 1998 after featuring the famous line 'I'm the king of the world!'? | B. Titanic |
| 2 | What was the name of the coffee shop featured in the TV sitcom Friends? | B. Central Perk |
| 3 | Which actor portrayed Indiana Jones in the original film series? | B. Harrison Ford |
| 4 | In The Office (U.S.), what company does the Scranton branch work for? | B. Dunder Mifflin |
| 5 | Which Disney movie was the first full-length animated feature film? | C. Snow White and the Seven Dwarfs |
| 6 | What is the highest-grossing film of all time worldwide (not adjusted for inflation)? | B. Avatar |
| 7 | Which television game show asks contestants to 'Come on down!'? | B. The Price Is Right |
| 8 | In Back to the Future, what speed must the DeLorean reach to travel through time? | A. 88 mph |
| 9 | Who played Forrest Gump in the 1994 film? | B. Tom Hanks |
| 10 | Which TV series featured the fictional town of Stars Hollow? | A. Gilmore Girls |
| Rank | Name | Score |
|---|---|---|
| 1 | Darcy Shumaker | 8724 |
| 2 | Hillary Wyndham | 8402 |
| 3 | Jamie Anderson | 7710 |
| 4 | Stacy Wallace | 5907 |
| 5 | Lori Vermillion | 4816 |
| 6 | Teddi Krock | 4793 |
| 7 | Tammy Gault | 3350 |
| 8 | Tony Fuqua | 3322 |
| 9 | Jade Hale | 3231 |
| 10 | William E.D. Shepherd | 2627 |
| 11 | AMY CALDWELL | 2408 |
| 12 | Andrew Anderson | 1642 |
| 13 | Dustin Mewhorter | 1116 |
Winner: Derek Anderson — Score: 7695
Prize: $20 Gift Card to Ang\\\\\\\'s Amazing Graze courtesy of Ang\\\\\\\'s Amazing Graze
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | Which artist is known as the \'Piano Man\'? | B. Billy Joel |
| 2 | What band recorded the hit song \'Don\'t Stop Believin\'\'? | C. Journey |
| 3 | Which singer\'s real name is Stefani Germanotta? | C. Lady Gaga |
| 4 | Who sang the 1985 hit \'Summer of \'69\'? | A. Bryan Adams |
| 5 | Which group released the song \'Dancing Queen\'? | B. ABBA |
| 6 | What was Elvis Presley\'s middle name? | A. Aaron |
| 7 | Who is the lead singer of the band U2? | B. Bono |
| 8 | Which artist recorded the album \'Thriller\'? | B. Michael Jackson |
| 9 | What instrument does Kenny G famously play? | C. Saxophone |
| 10 | Which singer had the hit song \'Before He Cheats\'? | B. Carrie Underwood |
| Rank | Name | Score |
|---|---|---|
| 1 | Derek Anderson | 7695 |
| 2 | Lori Vermillion | 7090 |
| 3 | Theron Stout | 5891 |
| 4 | Jamie Anderson | 5834 |
| 5 | Hillary Wyndham | 5780 |
| 6 | Andrew Anderson | 5043 |
| 7 | Dustin Mewhorter | 3114 |
Winner: David Ramsey — Score: 9290
Prize: $20 Gift Card to CJ\'s Bitchin\' Kitchen courtesy of CJ\'s Bitchin\' Kitchen
also 2 Tickets to Tecumseh Outdoor Drama and 4 tickets to African Safari Wildlife Park
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | Which singer is known as the \"Queen of Pop\"? | A. Madonna |
| 2 | In the TV show Friends, what was the name of Ross\'s pet monkey? | B. Marcel |
| 3 | Which movie featured the quote \"Life is like a box of chocolates\"? | A. Forrest Gump |
| 4 | Who played Jack Dawson in the movie Titanic? | C. Leonardo DiCaprio |
| 5 | Which artist recorded the hit song \"Rolling in the Deep\"? | B. Adele |
| 6 | What fictional town is the setting for The Simpsons? | C. Springfield |
| 7 | Which singer was known as the \"King of Pop\"? | C. Michael Jackson |
| 8 | In Home Alone, where was the McCallister family traveling when they left Kevin behind? | A. Paris |
| 9 | Which actor portrayed Iron Man in the Marvel Cinematic Universe? | D. Robert Downey Jr. |
| 10 | Which television game show features contestants spinning a giant wheel and solving word puzzles? | C. Wheel of Fortune |
| Rank | Name | Score |
|---|---|---|
| 1 | David Ramsey | 9290 |
| 2 | danyelle proffitt | 9059 |
| 3 | Carter Ruppright | 8653 |
| 4 | Shelby Camper | 8355 |
| 5 | Jodi Tudor | 7744 |
| 6 | Hillary Wyndham | 7497 |
| 7 | nathan Brooks | 7432 |
| 8 | William Shepherd | 7363 |
| 9 | Derek Anderson | 7349 |
| 10 | Stacy Wallace | 7143 |
| 11 | Jamie Anderson | 7087 |
| 12 | Lori Vermillion | 6961 |
| 13 | Darcy Shumaker | 6860 |
| 14 | Roberta Wells | 6716 |
| 15 | Tasia Bessent | 6171 |
| 16 | Abigail Hartshorn | 6093 |
| 17 | Tammy Gault | 5954 |
| 18 | Jade Hale | 5917 |
| 19 | Patty Garmon | 5351 |
| 20 | Andrew Anderson | 5299 |
| 21 | louis Smith | 4734 |
| 22 | Leeana EARLYWINE | 2862 |
| 23 | Kim Cole | 2777 |
| 24 | Dustin Mewhorter | 2693 |
Winner: Darcy Ruppright — Score: 4745
| Rank | Name | Score |
|---|---|---|
| 1 | Darcy Ruppright | 4745 |
| 2 | Jennifer Hattery | 3546 |
| 3 | LORI VERMILLION | 2998 |
| 4 | Hillary Wyndham | 2938 |
| 5 | Robert Davis | 2625 |
| 6 | Tammy Gault | 2338 |
| 7 | Haley Thompson | 2025 |
| 8 | Kim Cole | 642 |
Think you know your trivia? Put your knowledge to the test this summer for weekly prizes and a chance to win $500 cash and a vacation getaway!
Listen to WKTN each weekday for the Summer Trivia Showdown Keyword of the Week.
Enter the keyword online along with your contact information to unlock that week’s trivia challenge.
Complete the trivia challenge by 11:59 PM Thursday.
The highest score each week wins a prize from participating area businesses and advances to the Top 8 Championship Round.
June 15–18
June 22–25
July 6–9
July 13–16
July 20–23
July 27–30
August 3–6
August 10–13
(No contest during the week of Independence Day.)
One contestant will be crowned the Summer Trivia Showdown Champion and win:
$500 Cash
Vacation Stay Package
Must be 18 years or older to participate.
One entry per person per week.
Contestants must provide valid contact information.
Weekly winners advance to the Championship Round.
See Official Rules for complete contest details and eligibility requirements.
For complete contest rules, click here
WKTN is a locally owned and operated radio station broadcasting from Kenton, Ohio since 1963.
Our broadcast covers Hardin County and into Allen, Auglaize, Hancock, Logan, Marion, Union, and Wyandot Counties including a majority of communities within.
Copyright WKTN.com - | Public File | FCC Applications | ADMIN | 112 N. Detroit Street, Kenton, OH 43326 | 419-675-2355