Your Championship entry has been received. Scores, correct answers, and final standings will remain private until the Championship Round closes and results are verified.
π $500 + Vacation Getaway
Courtesy of WKTN
Grand Champion prize.
Congratulations to our eight weekly qualifiers competing in the Summer Trivia Showdown Championship!
Darcy Shumaker
Winning Score: 6902
Grand Prize: $500 + Vacation Getaway
Final results have been verified by WKTN. Tie-breaker rules were applied where necessary.
| Place | Finalist | Score |
|---|---|---|
| 1 | Darcy Shumaker | 6902 |
| 2 | Derek Anderson | 4083 |
| 3 | Heather Hoppe | 3936 |
| 4 | Carter Ruppright | 3864 |
| 5 | Joe Burgbacher | 3209 |
| 6 | Darcy Ruppright | 2285 |
| 7 | Robert Henry | 1540 |
| 8 | David Ramsey | 854 |
Results certified August 24, 2026 at 10:42 AM.
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | Which U.S. President was the only one to serve two nonconsecutive terms before the 21st century? | B. Grover Cleveland |
| 2 | Which element has the highest melting point of all pure metals? | B. Tungsten |
| 3 | Which Great Lake is the only one located entirely within the United States? | C. Lake Michigan |
| 4 | Which novel begins with the character Ishmael asking the reader to call him by that name? | B. Moby-Dick |
| 5 | Which U.S. state was the last of the original 13 colonies to ratify the Constitution? | A. Rhode Island |
| 6 | Which composer wrote the orchestral work \'The Planets\'? | A. Gustav Holst |
| 7 | Which country has the greatest number of natural lakes? | C. Canada |
| 8 | In baseball, what is the minimum number of pitches a pitcher could throw and still be credited with a nine-inning perfect game? | C. 27 |
| 9 | Which blood type is considered the universal donor for red blood cell transfusions? | B. O negative |
| 10 | Which ancient civilization built the city of Machu Picchu? | C. Inca |
Winner: Heather Hoppe β Score: 8073
Prize: $25 Gift Credit To Harvey Brothers courtesy of Harvey Brothers Gaming and Entertainment
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | Which U.S. President appears on the $50 bill? | B. Ulysses S. Grant |
| 2 | Which Great Lake is the deepest? | C. Lake Superior |
| 3 | What is the world\'s largest desert? | C. Antarctica |
| 4 | Which country has won the most FIFA Men\'s World Cup championships? | D. Brazil |
| 5 | What element has the chemical symbol Ag? | C. Silver |
| 6 | Which composer became completely deaf before finishing many of his most famous works? | B. Beethoven |
| 7 | Which U.S. National Park was the first national park in the world? | B. Yellowstone |
| 8 | What is the tallest mountain in North America? | B. Denali |
| 9 | Which country is home to the city of Dubrovnik? | B. Croatia |
| 10 | Which branch of mathematics deals primarily with the properties of triangles? | C. Trigonometry |
| Rank | Name | Score |
|---|---|---|
| 1 | Heather Hoppe | 8073 |
| 2 | Haley Thompson | 6280 |
| 3 | Rocco Longbrake | 5558 |
| 4 | Andrew Anderson | 4691 |
| 5 | Beth Burgbacher | 4517 |
| 6 | Bo Hoppe | 4146 |
| 7 | William ED Shepherd | 3981 |
| 8 | Scott Sorgen | 3171 |
| 9 | Lori Vermillion | 3013 |
| 10 | Leeana EARLYWINE | 2871 |
| 11 | Dustin Thompson | 2869 |
| 12 | Cheryl Sorgen | 2768 |
| 13 | Phyllis Jenkins | 2251 |
| 14 | Teddi Krock | 2207 |
| 15 | Amy Caldwell | 2126 |
| 16 | Tammy Gault | 1840 |
| 17 | Jade Hale | 1700 |
| 18 | Dustin Mewhorter | 1417 |
| 19 | Jamie Anderson | 682 |
Winner: Robert Henry β Score: 6542
Prize: $25 Michael Angelos Gift Card courtesy of Michael Angelo\'s
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | How many amendments does the U.S. Constitution currently have? | C. 27 |
| 2 | Which Federalist Paper is most closely associated with explaining the system of checks and balances? | C. Federalist No. 51 |
| 3 | What is the minimum age required by the U.S. Constitution to serve as a U.S. Senator? | B. 30 |
| 4 | Who serves as President of the U.S. Senate? | C. The Vice President of the United States |
| 5 | Which amendment repealed Prohibition? | D. 21st |
| 6 | How many electoral votes are currently required to win a U.S. presidential election? | B. 270 |
| 7 | Which branch of the federal government has the constitutional authority to declare war? | C. Legislative |
| 8 | What is the length of a full term for a member of the U.S. House of Representatives? | A. 2 years |
| 9 | Which clause of the U.S. Constitution establishes that federal law generally takes precedence over conflicting state law? | C. Supremacy Clause |
| 10 | Which amendment guarantees the right to a speedy and public trial? | B. Sixth Amendment |
| Rank | Name | Score |
|---|---|---|
| 1 | Robert Henry | 6542 |
| 2 | Scott Sorgen | 2190 |
| 3 | Dustin Thompson | 2042 |
| 4 | Tammy Gault | 1470 |
| 5 | Beth BURGBACHER | 1172 |
| 6 | Phyllis Jenkins | 1102 |
| 7 | Andrew Anderson | 909 |
| 8 | Dustin Mewhorter | 842 |
| 9 | Lori Vermillion | 746 |
| 10 | William Shepherd | 595 |
| 11 | Cheryl Sorgen | 542 |
| 12 | Amy Caldwell | 542 |
| 13 | Wanda Horner | 493 |
| 14 | Haley Thompson | 176 |
| 15 | Breanna Richardson | 0 |
| 16 | Dan Evans | 0 |
Winner: Joe Burgbacher β Score: 4220
Prize: One Large One Topping Pizza Gift Cert. courtesy of Jimmy\\\'s Pizza
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | Which spice is harvested from the stigma of a crocus flower? | B. Saffron |
| 2 | Which soft drink was originally marketed as \'Brad\'s Drink\'? | B. Pepsi |
| 3 | Capers commonly used in cooking are actually what part of a plant? | D. Flower buds |
| 4 | Which spirit is the primary ingredient in a traditional mojito? | C. Rum |
| 5 | Which rice variety is traditionally used to make Italian risotto? | C. Arborio |
| 6 | What gives Earl Grey tea its distinctive flavor? | B. Bergamot |
| 7 | Which country is credited with inventing sparkling champagne? | C. France |
| 8 | Traditional pumpernickel bread is primarily made from which grain? | B. Rye |
| 9 | Which coffee drink is made with espresso and steamed milk, topped with a thin layer of foam? | D. Latte |
| 10 | Which Japanese word describes the savory fifth taste found in foods like mushrooms, soy sauce, and parmesan cheese? | C. Umami |
| Rank | Name | Score |
|---|---|---|
| 1 | Joe Burgbacher | 4220 |
| 2 | Rocco Longbrake | 3800 |
| 3 | Tammy Gault | 3632 |
| 4 | Hillary Wyndham | 3334 |
| 5 | Cheryl Sorgen | 3088 |
| 6 | Phyllis Jenkins | 2501 |
| 7 | William ED Shepherd | 2463 |
| 8 | Amanda Dyer | 2455 |
| 9 | Jamie Anderson | 2307 |
| 10 | Andrew Weatherhead | 2206 |
| 11 | Amy Caldwell | 2131 |
| 12 | Scott Sorgen | 2086 |
| 13 | Haley Thompson | 1791 |
| 14 | Teddi Krock | 1706 |
| 15 | Beth Burgbacher | 1666 |
| 16 | Andrew Anderson | 1391 |
| 17 | Leeana EARLYWINE | 1276 |
| 18 | Dustin Mewhorter | 1136 |
| 19 | Lori Vermillion | 896 |
| 20 | JADE Hale | 769 |
| 21 | Karissa Rowe | 767 |
| 22 | Samantha cornish | 207 |
| 23 | Dustin Thompson | 0 |
Winner: Carter Ruppright β Score: 6385
Prize: $25 Marathon Gift Card courtesy of Journeys With jason
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | Which NFL team completed the only perfect season in the Super Bowl era? | B. Miami Dolphins |
| 2 | How many stitches are typically found on a regulation baseball? | C. 108 |
| 3 | Which tennis tournament is played on grass courts? | D. Wimbledon |
| 4 | What is the maximum score possible on a single frame in ten-pin bowling? | A. 30 |
| 5 | Who was the first golfer to win the Masters Tournament six times? | B. Jack Nicklaus |
| 6 | In what city is the Pro Football Hall of Fame located? | C. Canton, Ohio |
| 7 | How many players are on the field for one team during a regulation soccer match? | C. 11 |
| 8 | What does NASCAR stand for? | A. National Association for Stock Car Auto Racing |
| 9 | Which country was basketball invented in? | B. United States |
| 10 | Which Olympic event combines cross-country skiing and rifle shooting? | B. Biathlon |
| Rank | Name | Score |
|---|---|---|
| 1 | Carter Ruppright | 6385 |
| 2 | Jamie Anderson | 4997 |
| 3 | Breanna Richardson | 4810 |
| 4 | Erica Shepherd | 4501 |
| 5 | Rocco Longbrake | 4064 |
| 6 | William Shepherd | 3855 |
| 7 | Lori Vermillion | 3516 |
| 8 | Tammy Gault | 3377 |
| 9 | Tammy Gault | 3152 |
| 10 | Amy Caldwell | 3030 |
| 11 | Teddi Krock | 2670 |
| 12 | Phyllis Jenkins | 2393 |
| 13 | Dustin Mewhorter | 2116 |
| 14 | Jade Hale | 2066 |
| 15 | Hillary Wyndham | 1825 |
| 16 | Andrew Anderson | 1117 |
| 17 | Ashlie Goodin | 962 |
| 18 | Haley Thompson | 824 |
Winner: Darcy Shumaker β Score: 8724
Prize: $25 Gift Credit courtesy of Harvey Brothers
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | Which movie won the Academy Award for Best Picture in 1998 after featuring the famous line 'I'm the king of the world!'? | B. Titanic |
| 2 | What was the name of the coffee shop featured in the TV sitcom Friends? | B. Central Perk |
| 3 | Which actor portrayed Indiana Jones in the original film series? | B. Harrison Ford |
| 4 | In The Office (U.S.), what company does the Scranton branch work for? | B. Dunder Mifflin |
| 5 | Which Disney movie was the first full-length animated feature film? | C. Snow White and the Seven Dwarfs |
| 6 | What is the highest-grossing film of all time worldwide (not adjusted for inflation)? | B. Avatar |
| 7 | Which television game show asks contestants to 'Come on down!'? | B. The Price Is Right |
| 8 | In Back to the Future, what speed must the DeLorean reach to travel through time? | A. 88 mph |
| 9 | Who played Forrest Gump in the 1994 film? | B. Tom Hanks |
| 10 | Which TV series featured the fictional town of Stars Hollow? | A. Gilmore Girls |
| Rank | Name | Score |
|---|---|---|
| 1 | Darcy Shumaker | 8724 |
| 2 | Hillary Wyndham | 8402 |
| 3 | Jamie Anderson | 7710 |
| 4 | Stacy Wallace | 5907 |
| 5 | Lori Vermillion | 4816 |
| 6 | Teddi Krock | 4793 |
| 7 | Tammy Gault | 3350 |
| 8 | Tony Fuqua | 3322 |
| 9 | Jade Hale | 3231 |
| 10 | William E.D. Shepherd | 2627 |
| 11 | AMY CALDWELL | 2408 |
| 12 | Andrew Anderson | 1642 |
| 13 | Dustin Mewhorter | 1116 |
Winner: Derek Anderson β Score: 7695
Prize: $20 Gift Card to Ang\\\\\\\'s Amazing Graze courtesy of Ang\\\\\\\'s Amazing Graze
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | Which artist is known as the \'Piano Man\'? | B. Billy Joel |
| 2 | What band recorded the hit song \'Don\'t Stop Believin\'\'? | C. Journey |
| 3 | Which singer\'s real name is Stefani Germanotta? | C. Lady Gaga |
| 4 | Who sang the 1985 hit \'Summer of \'69\'? | A. Bryan Adams |
| 5 | Which group released the song \'Dancing Queen\'? | B. ABBA |
| 6 | What was Elvis Presley\'s middle name? | A. Aaron |
| 7 | Who is the lead singer of the band U2? | B. Bono |
| 8 | Which artist recorded the album \'Thriller\'? | B. Michael Jackson |
| 9 | What instrument does Kenny G famously play? | C. Saxophone |
| 10 | Which singer had the hit song \'Before He Cheats\'? | B. Carrie Underwood |
| Rank | Name | Score |
|---|---|---|
| 1 | Derek Anderson | 7695 |
| 2 | Lori Vermillion | 7090 |
| 3 | Theron Stout | 5891 |
| 4 | Jamie Anderson | 5834 |
| 5 | Hillary Wyndham | 5780 |
| 6 | Andrew Anderson | 5043 |
| 7 | Dustin Mewhorter | 3114 |
Winner: David Ramsey β Score: 9290
Prize: $20 Gift Card to CJ\'s Bitchin\' Kitchen courtesy of CJ\'s Bitchin\' Kitchen
also 2 Tickets to Tecumseh Outdoor Drama and 4 tickets to African Safari Wildlife Park
Correct answers are shown after the weekly contest has closed.
| # | Question | Correct Answer |
|---|---|---|
| 1 | Which singer is known as the \"Queen of Pop\"? | A. Madonna |
| 2 | In the TV show Friends, what was the name of Ross\'s pet monkey? | B. Marcel |
| 3 | Which movie featured the quote \"Life is like a box of chocolates\"? | A. Forrest Gump |
| 4 | Who played Jack Dawson in the movie Titanic? | C. Leonardo DiCaprio |
| 5 | Which artist recorded the hit song \"Rolling in the Deep\"? | B. Adele |
| 6 | What fictional town is the setting for The Simpsons? | C. Springfield |
| 7 | Which singer was known as the \"King of Pop\"? | C. Michael Jackson |
| 8 | In Home Alone, where was the McCallister family traveling when they left Kevin behind? | A. Paris |
| 9 | Which actor portrayed Iron Man in the Marvel Cinematic Universe? | D. Robert Downey Jr. |
| 10 | Which television game show features contestants spinning a giant wheel and solving word puzzles? | C. Wheel of Fortune |
| Rank | Name | Score |
|---|---|---|
| 1 | David Ramsey | 9290 |
| 2 | danyelle proffitt | 9059 |
| 3 | Carter Ruppright | 8653 |
| 4 | Shelby Camper | 8355 |
| 5 | Jodi Tudor | 7744 |
| 6 | Hillary Wyndham | 7497 |
| 7 | nathan Brooks | 7432 |
| 8 | William Shepherd | 7363 |
| 9 | Derek Anderson | 7349 |
| 10 | Stacy Wallace | 7143 |
| 11 | Jamie Anderson | 7087 |
| 12 | Lori Vermillion | 6961 |
| 13 | Darcy Shumaker | 6860 |
| 14 | Roberta Wells | 6716 |
| 15 | Tasia Bessent | 6171 |
| 16 | Abigail Hartshorn | 6093 |
| 17 | Tammy Gault | 5954 |
| 18 | Jade Hale | 5917 |
| 19 | Patty Garmon | 5351 |
| 20 | Andrew Anderson | 5299 |
| 21 | louis Smith | 4734 |
| 22 | Leeana EARLYWINE | 2862 |
| 23 | Kim Cole | 2777 |
| 24 | Dustin Mewhorter | 2693 |
Winner: Darcy Ruppright β Score: 4745
| Rank | Name | Score |
|---|---|---|
| 1 | Darcy Ruppright | 4745 |
| 2 | Jennifer Hattery | 3546 |
| 3 | LORI VERMILLION | 2998 |
| 4 | Hillary Wyndham | 2938 |
| 5 | Robert Davis | 2625 |
| 6 | Tammy Gault | 2338 |
| 7 | Haley Thompson | 2025 |
| 8 | Kim Cole | 642 |
Think you know your trivia? Put your knowledge to the test this summer for weekly prizes and a chance to win $500 cash and a vacation getaway!
Listen to WKTN each weekday for the Summer Trivia Showdown Keyword of the Week.
Enter the keyword online along with your contact information to unlock that week’s trivia challenge.
Complete the trivia challenge by 11:59 PM Thursday.
The highest score each week wins a prize from participating area businesses and advances to the Top 8 Championship Round.
June 15β18
June 22β25
July 6β9
July 13β16
July 20β23
July 27β30
August 3β6
August 10β13
(No contest during the week of Independence Day.)
One contestant will be crowned the Summer Trivia Showdown Champion and win:
$500 Cash
Vacation Stay Package
Must be 18 years or older to participate.
One entry per person per week.
Contestants must provide valid contact information.
Weekly winners advance to the Championship Round.
See Official Rules for complete contest details and eligibility requirements.
For complete contest rules,Β click here




WKTN is a locally owned and operated radio station broadcasting from Kenton, Ohio since 1963.Β
Our broadcast covers Hardin County and into Allen, Auglaize, Hancock, Logan, Marion, Union, and Wyandot Counties including a majority of communities within.
Copyright WKTN.com - | Public File | FCC Applications | ADMIN | 112 N. Detroit Street, Kenton, OH 43326 | 419-675-2355