Scores are below or you can listen to the Quest Federal Credit Union Football Scoreboard Show With Game Recap and Ace Hardware Player of the Game Below.
| Kenton | St. Mary’s | 7-48 |
| Wapakoneta | Elida | 30-13 |
| Van Wert | Shawnee | 49-14 |
| Ottawa Glandorf | Celina | 42-0 |
| Bath | Defiance | 17-13 |
| Ada | Spencerville | 20-56 |
| Riverdale | Liberty-Benton | 14-49 |
| Ridgemont | Perry | 0-42 |
| USV | Hardin Northern | 44-22 |
| Ben Logan | North Union | 7-35 |
| Indian Lake | Urbana | 48-21 |
| Allen East | Delphos Jefferson | 49-35 |
| Waynesfield Goshen | Crestline | 52-0 |
| Elgin | Ridgedale | 48-13 |
| Upper Sandusky | Carey | 56-0 |
| Arlington | McComb | 0-14 |
Written by: cspencer
WKTN is a locally owned and operated radio station broadcasting from Kenton, Ohio since 1963.
Our broadcast covers Hardin County and into Allen, Auglaize, Hancock, Logan, Marion, Union, and Wyandot Counties including a majority of communities within.
Copyright WKTN.com - | Public File | FCC Applications | ADMIN | 112 N. Detroit Street, Kenton, OH 43326 | 419-675-2355