Listeners:
Top listeners:
WKTN
play_arrow
Softball Tournament - Hardin Northern vs USV 5/21/26 WKTN Sports

COLUMBUS, OHIO (August 19, 2026) – The Public Utilities Commission of Ohio (PUCO) today announced that it has awarded $800,000 in hazardous materials training grants to 43 applicants.
“By investing in hazardous materials training, these grants will help ensure thousands of emergency responders across Ohio are prepared to respond quickly, safely and effectively when incidents occur,” stated PUCO Chair Jenifer French.
Through the annual hazardous materials training grant program, educational institutions and local governments across Ohio are awarded grants for training emergency responders to best respond to incidents related to hazardous materials. The 43 applicants and awarded grants are as follows:
| 1. | Bowling Green Fire Division | $4,500.00 |
| 2. | Chagrin/Southeast Council of Governments | $12,585.00 |
| 3. | Chester Township Fire Rescue | $5,775.00 |
| 4. | Cincinnati State Technical and Community College | $40,000.00 |
| 5. | City of Green Division of Fire | $9,750.00 |
| 6. | City of Monroe Fire Department | $7,700.00 |
| 7. | City of Toledo Division of Environmental Services | $10,650.00 |
| 8. | Clermont County Fire Chiefs Alliance | $4,500.00 |
| 9. | Cleveland Department of Public Utilities | $12,220.00 |
| 10. | Cleveland State University | $400,000.00 |
| 11. | Columbus Fire Department | $12,500.00 |
| 12. | County Line Joint Fire District | $3,800.00 |
| 13. | Cuyahoga Falls Fire Department | $8,250.00 |
| 14. | Delaware County Homeland Security and Emergency Management | $9,915.00 |
| 15. | East Holmes Fire & EMS | $3,800.00 |
| 16. | Ft Jennings Volunteer Fire Department | $2,450.00 |
| 17. | Greater Cincinnati Hazardous Materials Unit, Inc | $8,500.00 |
| 18. | Hamilton County LEPC | $17,350.00 |
| 19. | Jackson Township Fire Department | $3,050.00 |
| 20. | Jefferson Township Fire Department | $15,500.00 |
| 21. | Lakewood Fire Department | $8,808.33 |
| 22. | Liberty Township Fire Department | $4,500.00 |
| 23. | Lordstown Fire Department | $2,950.00 |
| 24. | Macedonia Fire Department | $3,750.00 |
| 25. | Madison County Local Emergency Planning Committee | $7,500.00 |
| 26. | Mansfield Fire Department | $11,550.00 |
| 27. | Miami Township Fire Department | $4,500.00 |
| 28. | Muskingum County LEPC | $8,808.33 |
| 29. | Newark Twp Fire Department | $3,800.00 |
| 30. | Olmsted Township Fire Department | $7,500.00 |
| 31. | Perrysburg Twp Fire & EMS | $2,915.00 |
| 32. | Pickaway County Emergency Management Agency | $5,950.00 |
| 33. | Port Clinton Fire & Rescue | $14,500.00 |
| 34. | Salem Fire Department | $8,808.33 |
| 35. | Seneca County LEPC | $9,650.00 |
| 36. | Springdale Fire Department | $4,500.00 |
| 37. | Sterling Fire District | $825.00 |
| 38. | Tallmadge Fire Department | $8,850.00 |
| 39. | Tuscarawas County LEPC | $14,250.00 |
| 40. | Twinsburg Fire Department | $14,750.00 |
| 41 | University of Findlay | $40,000.00 |
| 42. | Warren County Department of Emergency Services | $7,925.00 |
| 43. | Wooster Division of Fire | $10,615.00 |
A copy of the finding and order is available on the PUCO website at PUCO.ohio.gov by clicking on the link to “Docketing Information System” and searching for case 26-96-TR-UNC.
Written by: bclark
WKTN is a locally owned and operated radio station broadcasting from Kenton, Ohio since 1963.
Our broadcast covers Hardin County and into Allen, Auglaize, Hancock, Logan, Marion, Union, and Wyandot Counties including a majority of communities within.
Copyright WKTN.com - | Public File | FCC Applications | ADMIN | 112 N. Detroit Street, Kenton, OH 43326 | 419-675-2355