
| WBL FIRST TEAM GIRLS 2025 | ||||||||
| NAME | SCHOOL | |||||||
| REGAN HORINE (VW) | VAN WERT | **WBL BOWLER OF THE YEAR | ||||||
| CHLOE BRUCE (CE) | CELINA | |||||||
| AUBRYN SCHNARRE (W) | WAPAKONETA | |||||||
| MABEL ADAMS (D) | DEFIANCE | |||||||
| ELENA MEEKER (SH) | SHAWNEE | |||||||
| KALEIGH CAYWOOD (SM) | ST MARYS | |||||||
| WBL SECOND TEAM GIRLS 2025 | ||||||||
| NAME | SCHOOL | |||||||
| RYANN ECKHARDT (CE) | CELINA | |||||||
| BRYNLY HUBER (CE) | CELINA | |||||||
| KARYN HOPKINS (K) | KENTON | |||||||
| RYLIE WERNKE (W) | WAPAKONETA | |||||||
| ALI KABLE (SM) | ST MARYS | |||||||
| WBL THIRD TEAM GIRLS 2025 | ||||||||
| NAME | SCHOOL | |||||||
| BRAYLEE MULLINS (SM) | ST MARYS | |||||||
| LINDSEY SAY (VW) | VAN WERT | |||||||
| ADELYNN HOWERY (B) | BATH | |||||||
| KALYNN MICHAEL (D) | DEFIANCE | |||||||
| SOPHIA RUPERT-HECHT (W) | WAPAKONETA | |||||||
| GIRLS TOURNAMENT MEDALIST 2025 | ||||||||
| NAME | SCHOOL | GAME 1 | GAME 2 | GAME 3 | SERIES | |||
| CORINNE WESTGERDES | CELINA | 222 | 255 | 182 | 659 | |||
| CHLOE BRUCE | CELINA | 216 | 168 | 205 | 589 | |||
| REAGAN HORINE | VAN WERT | 138 | 211 | 234 | 583 | |||
| WBL GIRLS HONORABLE MENTION 2025 | ||||||||
| NAME | SCHOOL | |||||||
| MACKENZIE LENHART | BATH | |||||||
| CORINNE WESTGERDES | CELINA | |||||||
| CARYSS CANALES | DEFIANCE | |||||||
| TAYLOR FISHER | ELIDA | |||||||
| MACKENZIE KUGEL | KENTON | |||||||
| LAUREN MAY | OTTAWA GLANDORF | |||||||
| ALAYNA BROWN | SHAWNEE | |||||||
| KALLIE MCKINLEY | ST MARYS | |||||||
| MAKAYLA WANNEMACHER | VAN WERT | |||||||
| KAYLEE HYDE | WAPAKONETA | |||||||
Written by: bbyrne
WKTN is a locally owned and operated radio station broadcasting from Kenton, Ohio since 1963.
Our broadcast covers Hardin County and into Allen, Auglaize, Hancock, Logan, Marion, Union, and Wyandot Counties including a majority of communities within.
Copyright WKTN.com - | Public File | FCC Applications | ADMIN | 112 N. Detroit Street, Kenton, OH 43326 | 419-675-2355