| Kenton | Shawnee | 0-32 |
| Wapakoneta | Celina | 41-7 |
| St. Mary’s | Bath | 28-0 |
| Van Wert | Elida | 41-7 |
| Ottawa Glandorf | Defiance | 34-0 |
| Ada | Crestview | 7-38 |
| Hardin Northern | Ridgemont | 27-6 |
| Riverdale | Pandora-Gilboa | 0-42 |
| USV | Elgin | 24-12 |
| Ben Logan | Graham | 35-47 |
| Indian Lake | North Union | 28-21 |
| Allen East | Leipsic | 14-26 |
| Waynesfield Goshen | Ridgedale | 40-6 |
| Upper Sandusky | Seneca East | 7-40 |
Written by: bbyrne
WKTN is a locally owned and operated radio station broadcasting from Kenton, Ohio since 1963.
Our broadcast covers Hardin County and into Allen, Auglaize, Hancock, Logan, Marion, Union, and Wyandot Counties including a majority of communities within.
Copyright WKTN.com - | Public File | FCC Applications | ADMIN | 112 N. Detroit Street, Kenton, OH 43326 | 419-675-2355