| Kenton | Ottawa | 0-41 |
| Shawnee | Elida | 23-17 |
| Wapakoneta | Defiance | 27-6 |
| St. Mary’s | Celina | 35-0 |
| Van Wert | Bath | 51-7 |
| Ada | Allen East | 6-49 |
| Hardin Northern | Waynesfield Goshen | 9-14 |
| Riverdale | Arcadia | 25-22 |
| Ridgemont | USV | 20-42 |
| Indian Lake | Graham | 41-42 |
| Elgin | Crestline | 53-8 |
| North Union | Urbana | 33-0 |
| Upper Sandusky | Bucyrus | 21-24 |
Written by: bbyrne
WKTN is a locally owned and operated radio station broadcasting from Kenton, Ohio since 1963.
Our broadcast covers Hardin County and into Allen, Auglaize, Hancock, Logan, Marion, Union, and Wyandot Counties including a majority of communities within.
Copyright WKTN.com - | Public File | FCC Applications | ADMIN | 112 N. Detroit Street, Kenton, OH 43326 | 419-675-2355